top of page
RESOURCES
RESOURCES FILTER
use the filters to narrow down the choices to find exactly what you are looking for
336 results have been found.
Province | Organization | Age | Category | Description | Phone Number |
---|---|---|---|---|---|
Alberta | Children's Link | All Ages | Support & Services | Children’s Link maintains a current database of available resources, providing a one-stop site where families and professionals can explore options. | 403-230-9158 |
Alberta | Independent Counseling Services | All Ages | Support & Services | Provides a comprehensive range of community based services and training to individuals and their support network. | 1-800-565-5710 |
Alberta | Ability Resource Association | All Ages | Support & Services | Providing supports for people with disabilities to pursue their personal goals related to learning new skills. | 403-329-3911 |
Alberta | Parkland Community Living and Supports Society | All Ages | Support & Services | Provide a wide range of disability supports in Central Alberta and the Northwest Territories in the Canadian Arctic on behalf of approximately 400 adults and children with developmental disabilities. | 403-347-3333 |
Alberta | Bridge to Care | All Ages | Support & Services | Offer people with disability a wide range of services to enhance wellbeing and promote independence. | 780-591-1000 |
Alberta | Government of Alberta - Family Support for Children with Disabilities | All Ages | Government Services | The FSCD program works with eligible families to provide support and services based on each child and family’s needs. | 403-529-3100 |
Alberta | Cosmo Group of Companies | All Ages | Support & Services | Facilitates innovative and diverse services that promote inclusion for people with disabilities in Red Deer and Central Alberta. | 403-343-0715 |
Alberta | Special Olympics Lethbridge | All Ages | Sports & Recreation | Programs provide participants with physical fitness and conditioning and an increase in self-confidence and social skills. | 403-320-6776 |
Alberta | Excel Society | All Ages | Support & Services | Supports and advocates for people with mental, physical and developmental disabilities in both Edmonton and Calgary. | 780-455-2601 |
Alberta | Caring Hearts and Direct Link - Home Services | All Ages | Support & Services | Business that provides in home care for patients. | 403-548-6900 |
Alberta | AJ's Loan Cupboard | All Ages | Assistive Technology | Loans out various types of medical equipment as well as additionanal items. | 403-580-5580 |
Alberta | Next Step Residential Services (Medicine Hat) Ltd. | All Ages | Support & Services | Empowering people with disabilities by encouraging independence, a meaningful community presence, and an enriched quality of life. | 403-527-4999 |
Alberta | Cerebral Palsy Kids and Families | All Ages | Support & Services | Offers a range of programs and events that create a positive and consistent support system for families. | 403-205-4935 |
Alberta | Adaptabilites | All Ages | Support & Services | Helps individuals with special needs develop essential life skills they need to grow, succeed and belong. | 780-431-8446 |
Alberta | Southern Alberta Community Living Association | All Ages | Support & Services | Provides services for people with developmental disabilities. | 403-329-1525 |
Alberta | Aspire Special Needs Resource Centre | All Ages | Support & Services | Work with families, and the local community, in order that children with special needs can reach their full potential. | 403-340-2606 |
Alberta | Calgary Progressive Lifestyles Foundation | All Ages | Support & Services | Support services focused on developing and enhancing a person’s potential and quality of life. | 403-276-1016 |
Alberta | Gateway Association | All Ages | Support & Services | Family resource centre and an employment resource centre that provides education, family support, mentorship and inclusive employment.. | 780-454-0701 |
Alberta | CanChild Alberta | All Ages | Other | Research efforts focus on children and youth with disabilities and their families. | |
Alberta | L'Arche Association of Lethbridge - Intellectual Disabilities | All Ages | Support & Services | Opportunity for men and women from around the world with and without developmental disabilities to share, live, work, and learn together. | 403-328-3735 |
Alberta | The Hub on Ross - Red Deer | All Ages | Sports & Recreation | Building inclusive communities through arts and culture. | 403-340-4869 |
Alberta | Employment Placement and Support Services | All Ages | Employment | Provides employment/training services using a client-centered approach. | 403-343-6249 |
Alberta | Catholic Social Services | All Ages | Support & Services | Offers support in private homes or community-based settings that recognize the importance of family. | 780-432-1137 |
Alberta | Lethbridge Family Services - DaCapo Disability Services | All Ages | Support & Services | Assist adults with disabilities (developmental, FASD and brain injury) to develop skills and relationships that enhance their well-being, independence, and connectivity to the community. | 403-320-9119 |
Alberta | Cerebral Palsy Association in Alberta | All Ages | Support & Services | From music therapy to cooking classes they offer programs and social opportunities at the CPAA that help people with disabilities to play an active role in their communities. | 403-543-1161 |
Alberta | Lacombe Action Group | All Ages | Support & Services | Community Agency supporting adults and children with developmental disabilities. | 403-358-7816 |
Alberta | Central Alberta Residence Society Services | All Ages | Support & Services | Services include residential and community support, respite, person-centered approaches, self-advocacy and outreach. | 403-342-4550 |
Alberta | Core Association | All Ages | Support & Services | Provides a variety of community-based support services for the individuals and their support network. | 403-527-3302 |
Alberta | Inclusion Lethbridge | All Ages | Support & Services | Advocates for and supports individuals with developmental disabilities and their families/guardians. | 403-327-2911 |
Alberta | Quest Support | All Ages | Support & Services | Offers tailored and unique supports which enhance the lives of various people of all abilities. | 403-381-9515 |
Alberta | Between friends | All Ages | Support & Services | Provides quality social, recreation, and development opportunities so that people with disabilities can connect, grow, and belong. | 403 269-9133 |
Alberta | ability4good | All Ages | Support & Services | Engaging in community dialogue to ensure inclusion and universal access to people with disabilities. | 780-454-0701 |
Alberta | Entrust Disability Services | All Ages | Respite Services | Entrust is a leader in disability respite services, providing innovative, best-practice care to our clients. | 780-760-1091 |
Alberta | Government of Alberta - Persons with Developmental Disabilities Services and Information Directory | All Ages | Government Services | PDD helps adults with developmental disabilities get services to live as independently as possible in their community. | 310-0000 |
Alberta | CDI Home Health- Lethbridge | All Ages | Assisted Living | A national interdisciplinary network of health care and support professionals. | 403-320-0911 |
Alberta | Bluefox Association | All Ages | Support & Services | Educates and advocates for individual rights. | 403-320-1880 |
Alberta | Redi Enterprises | All Ages | Support & Services | Contract with Alberta Human Services, Alberta Health Services and community-based organizations in a shared vision where people are healthy, safe and connected. | 403-536-5742 |
Alberta | Calgary Alternative Support Services | All Ages | Support & Services | Provides person-centered supports to youth and adults with disabilities or barriers. | 403-283-0611 |
Alberta | Alberta Health Service - Child Development Services (CDS) | All Ages | Government Services | Multidisciplinary tertiary service for children from birth to 18 years of age that present with multiple and complex developmental, behavioural and learning challenges. | 403-502-8966 |
British Columbia | Hello BC - Need to Know and Accessibility - Travel | All Ages | Accessibility & Transportation | Provides information about accessibility in British Columbia. | |
British Columbia | Vancouver Coastal Health - Developmental Disabilities Mental Health Services | All Ages | Health Service Directories | Assessment, treatment and education for adolescents and adults with developmental disabilities and complex mental health need. | 604-918-7540 |
British Columbia | BC People First | All Ages | Other | Works to make sure that people with a developmental disability are respected and included in communities as full citizens. | |
British Columbia | Disability Alliance | All Ages | Support & Services | Supports people, with all disabilities, to live with dignity, independence and as equal and full participants in the community. | 604-875-0188 |
British Columbia | Inclusion BC | All Ages | Support & Services | Works with partners to build community and to enhance the lives of children and youth with special needs, adults with intellectual disabilities and their famililes. | 604-777-9100 |
British Columbia | Adult Special Education | All Ages | Support & Services | Programs offered at post-secondary institutions to students with permanent disabilities or a combination of learning difficulties that hinder scholastic success. | 250-952-6114 |
British Columbia | BC Children's Hospital | All Ages | Health Centres | Specialized development and rehabilitation services for children, youth and their families. | 604-453-8300 |
British Columbia | Centre for Accessible Post-Secondary Education Resources (CAPER BC) | All Ages | Support & Services | Assit students to get course materials in an alternate format that meets their needs. | 604-323-5639 |
British Columbia | BC Housing - Home Adaptations for Independence | All Ages | Financial Aid | Financial assistance in the form of a grant to eligible low-income households to complete home adaptations for independent living. | 604-433-2218 |
British Columbia | Interior Health - Developmental Disabilities Mental Health Services | All Ages | Support & Services | Mental health services for individuals aged 14 years or older who have developmental disabilities. | 250-469-7070 |
British Columbia | Government of BC - At Home Program - Respite and Medical Benefits | All Ages | Government Services | More information to come | 1-800-663-7867 |
British Columbia | BC Centre for Ability | All Ages | Support & Services | Community-based services that enhance the quality of life for children, youth and adults with disabilities and their families. | 604-451-5522 |
British Columbia | Island Health Disability Services Directory | All Ages | Support & Services | Health care services through a network of hospitals, clinics, centres, health units, and long-term care locations. | 250-519-3518 |
British Columbia | Assistive Technology BC | All Ages | Assistive Technology | Assistive technology resources to make learning environments usable for people with disabilities throughout British Columbia. | 604-264-8295 |
British Columbia | Northern Health - Programs and Services Directory | All Ages | Health Service Directories | Assessment, consultation, case management, life skills service, individual and family support, and education for adults with an acquired brain injury. | 604-565-2649 |
British Columbia | Government of BC - Supports and Services for People with Disabilities | All Ages | Government Services | Programs and services availabIe for people living with a disability in B.C. | 604-660-2421 |
British Columbia | Inclusion Outreach | All Ages | Support & Services | Assists school teams and families in developing programs for B. C. students with servere cognitive and multiple physical disabilities. | |
British Columbia | Find Support BC | All Ages | Support & Services | Connects families of persons with disabilities with the resources available to them. | 604-540-8374 ext. 523 |
British Columbia | Child Development and Rehabilitation - Resource Directory | All Ages | Other | Features pointers to access sites containing child development and (re)habilitation resources on the internet. | |
British Columbia | The Redbook Online - Disability Service Directory | All Ages | Other | Provides information and referral regarding community, government and social services in BC. | 2.1.1 |
British Columbia | Neil Squire Society | All Ages | Support & Services | They use technology, knowledge and passion to empower Canadians with disabilities. | 604-473-9363 |
British Columbia | Work BC - Assistive Technology Services | All Ages | Assistive Technology | Helps eligible clients reduce or remove the impact of disability-related employment barriers. | 250-952-6914 |
British Columbia | CanChild British Columbia | All Ages | Other | Research efforts focus on children and youth with disabilities and their families. | |
British Columbia | Community Living British Columbia | All Ages | Support & Services | Funds supports and services to adults with developmental disabilities. | 604-664-0101 |
British Columbia | Communication Assistance for Youth and Adults (CAYA BC) | All Ages | Assistive Technology | Program that supports adults aged 19 years and older who require an augmentative/alternative communication (AAC) system due to a severe communication disability. | 604-326-3500 |
British Columbia | Special Education Technology (SET BC) - Children | All Ages | Assistive Technology | Assists school districts in utilizing technology with students whose access to the curriculum is restricted. | 604-261-9450 |
British Columbia | Children and Youth with Special Needs Services | All Ages | Support & Services | More information to come | 1-800-661-8773 |
British Columbia | BC Children's Hospital - Nursing Support Services | All Ages | Support & Services | Registered nurses throughout BC assist children and youth with medical complexities to live in their homes and in their communities. | 604-453-8300 ext. 8295 |
British Columbia | Government of BC - Inclusive Education Resources | All Ages | Government Services | Provides resources for inclusive education. | 1-800-663-7867 |
British Columbia | Fraser Health - Developmental Disabilities Mental Health Services | All Ages | Support & Services | Specialized mental health community services for ages 12 and over. | 604-951-8855 |
British Columbia | Cerebral Palsy Association of BC | All Ages | Support & Services | Provides support, education, and information throughout BC. | 604-408-9484 |
British Columbia | Government of BC - Services to Adults with Developmental Disabilities (STADD) | All Ages | Government Services | A directory of government services for people living with a disability in B.C. | 1-855-356-5609 |
Canada Wide | Special Olympics Canada | All Ages | Sports & Recreation | Special Olympics is dedicated to enriching the lives of individuals with intellectual disabilities through sport. | 1-888-888-0608 |
Canada Wide | Childhood Disability Link | Children & Youth | Support & Services | Early Interventions for Cerebral Palsy, with many resources for patients & families! In this section, families and clinicians can find useful information about existing scientific research on early interventions for cerebral palsy. | |
Canada Wide | Government of Canada - Just for You - People with Disabilities | All Ages | Health Service Directories | Online resources concerning issues related to people with disabilities. | |
Canada Wide | Recreational Respite | All Ages | Support & Services | Recreational Respite promotes inclusion and nurtures social health for children, youth and adults with disabilities, mental health experiences, and other barriers to participation in communities through out Canada. Services include one-to-one supports, group programs (virtual and in-person), and community partnerships that focus on inclusion, connection and participation. | 1-877-855-7070 |
Canada Wide | Easter Seals Newfoundland and Labrador | All Ages | Support & Services | Engages, inspires and empowers persons with disabilities through life-changing programs and services. | 709-754-1399 |
Canada Wide | Recreational Respite | All Ages | Respite, Connection & Support Programs | Recreational Respite promotes inclusion, encourages community participation and nurtures social health and connectivity for children, youth and adults, across Canada. Individualized & group programs aim to cultivate life skills, soft skills for job readiness, promote self-care and support through transitions or integration into community. | 1 - 877 - 855 - 7070 |
Canada Wide | Government of Canada - Living with a Disability | All Ages | Health Service Directories | A government service that provides information about financial assistance. | 1-866-461-3222 |
Canada Wide | First Steps Wellness Center | All Ages | Rehabilitation Facility | First Steps Wellness Centre, with facilities in Regina SK, Winnipeg MB and Sherbrooke QC, is a specialized rehabilitation facility focusing on promoting functional gains below the level of injury through intensive, activity-based recovery methods. | |
Canada Wide | Communication Disability Access Canada (CDAC) - Communication Access and Social Justice | All Ages | Other | Promotes social justice, accessibility and inclusion for people who have speech, language and communication disabilities. | 416-444-9532 |
Canada Wide | CBI Health Group | All Ages | Health Services Directories | Offers physiotherapy, occupational therapy, exercise and behavioral therapies, as well as physician, chiropractic, vocational, nursing, speech. | 1-800-463-2225 |
Canada Wide | Independent Living Canada | All Ages | Support & Services | Is the national umbrella organization, representing and coordinating a network of Independent Living Centres at the national level. | 1-877-713-3373 |
Canada Wide | SWAM Canada - Swimming with a Mission | All Ages | Sports & Recreation | Provides barrier-free, one-on-one, water-safety and swimming instruction to children with disabilities. | |
Canada Wide | Abilities Magazine | All Ages | Other | Canada’s Lifestyle Magazine for people with disabilities. | 416-421-7944 |
Canada Wide | Canadian Heritage | All Ages | Other | Canadian Heritage and its portfolio organizations play a vital role in the cultural, civic and economic life of Canadians. | 1-800-622-6232 |
Canada Wide | Canadian Council on Disability and Work | All Ages | Other | Promotes and supports meaningful and equitable employment of people with disabilitie. | 1-800-664-0925 |
Canada Wide | Wheel Chair Travelling | All Ages | Accessibility & Transportation | Works to empower people with limited mobility, their friends, and loved ones to access and experience the world of accessible leisure and adventure travel. | |
Canada Wide | SWAM Canada - Swimming with a Mission | All Ages | Sports & Recreation | Provides barrier-free, one-on-one, water-safety and swimming instruction to children with disabilities. | 1-888-530-5618 ext. 123 |
Canada Wide | Neil Squire Society | All Ages | Support & Services | Leader in Assistive Technology, from innovation right through to trialing and implementation. | 506-450-7999 |
Canada Wide | Canadian CP Sports Association | All Ages | Sports & Recreation | Helps anyone with cerebral palsy or a related disability access quality sport and recreation activities. | 1-888-752-2772 |
Canada Wide | Lanier Law Firm | All Ages | Cancer
Medical | Mesothelioma Treatment - The Lanier Law Firm is changing the approach to legal client care. | |
Canada Wide | CanChild - Research on Children and Youth with Disabilities | All Ages | Research | Research that focuses on children and youth with disabilities and their families. | |
Canada Wide | Canadian Institutes of Health Research | All Ages | Other | Collaborates with partners and researchers to support the discoveries and innovations that improve our health and strengthen our health care system. | 1-888-693-4178 |
Canada Wide | Jooay | All Ages | Sports & Recreation | An app that helps children with disabilities and their families to locate leisure opportunities. | |
Canada Wide | True North Disability Services | All Ages | Disability Tax Credit | True North Disability Services is dedicated to helping Canadians with eligible conditions qualify for the Disability Tax Credit. Available M-F 7:30am to 5pm PST | 1-800-317-0627 |
Canada Wide | Forms Pal | All Ages | Downloadable Templates | A dedicated organization that provides free high-quality legal templates and information online. | |
Canada Wide | UNICEF Canada | All Ages | Other | UNICEF vision is to build a world where every child can grow up healthy, protected from harm and educated, so they can reach their full potential. | 1-800-567-4483 |
Canada Wide | Government of Canada - Travelling with Disabilities | All Ages | Accessibility & Travel | Provides information on transportation between Canadian cities, the accessibility of airport terminals, provincial tourism and service standards. | 1-800-622-6232 |
Canada Wide | Canadian Association for Community Living | All Ages | Support & Services | Works to advance the inclusion and human rights of people with an intellectual disability and their families. | 613-957-9938 |
Canada Wide | Employment and Social Development Canada | All Ages | Health Service Directories | Works to improve the standard of living and quality of life for all Canadians . | 819-654-2099 |
Canada Wide | Childhood Disability Link | All Ages | Other | Links Information and New Knowledge to families and service providers to enhance the well-being and quality of life of children. | |
Canada Wide | Aging with a Developmental Disability | All Ages | Other | A series of policy papers presenting NACA opinions and recommendations on the needs and concerns of seniors. | |
Canada Wide | UN-Embracing Diversity | All Ages | Other | The UN's special rapporteur on the rights of individuals with disabilities. | |
Canada Wide | CanChild Northwest Territories | All Ages | Other | A research centre dedicated to generating knowledge & transforming lives of children and youth with developmental conditions and their families. | |
Canada Wide | Equitas | All Ages | Other | Advances equality, social justice and respect for human dignity through transformative human rights education programs in Canada and around the world. | 514-954-0382 ext. 242 |
Manitoba | Rehabilitation Centre for Children | All Ages | Health Centres | Supports children and youth in realizing their potential and participating in their communities. | 204-452-4311 |
Manitoba | Community Living Manitoba - Intellectual Disabilities | All Ages | Other | Promotes and support the inclusion ,self-determination and empowerment of people with intellectual disabilities in Manitoba’s communities. | 204-786-1607 |
Manitoba | Society for Manitobans with Disability | All Ages | Support & Services | Provide services and support to people with disabilities in rural areas. | 204-975-3010 |
Manitoba | CanChild Manitoba | All Ages | Other | A research centre dedicated to generating knowledge & transforming lives of children and youth with developmental conditions and their families. | |
Manitoba | Cerebral Palsy Association of Manitoba | All Ages | Support & Services | Offers information, referral, support, advocacy and use of its library to anyone affected or interested in or working with people affected by Cerebral Palsy. | 204 982-4842 |
Manitoba | Manitoba Parent Zone - Disability Issues Service and Program Directory | All Ages | Support & Services | Provides parents with parenting and child development information that reflects current best practices in health and child and adolescent development. | |
Manitoba | Manitoba Cerebral Palsy Sports Association | All Ages | Sports & Recreation | Provides training, competitive opportunities, physical fitness and team community for youth and adults with physical disabilities. | |
Manitoba | Government of Manitoba - Services for Persons with Disabilities Directory | All Ages | Government Services | A directory of services for vulnerable persons in Manitoba. | |
Manitoba | DASCH - Direct Action in Support of Community Homes | All Ages | Support & Services | Provide the opportunity, supports, and environment in which persons living with developmental disabilities can reach their full potential. | 204-98701550 |
Manitoba | Inclusion Winnipeg - Intellectual Disabilities | All Ages | Support & Services | A member of Inclusion International an association of over 110 countries. Achieving the vision of inclusive communities is a global movement. | 204-786-1414 |
Manitoba | The Salvation Army - Community Venture Winnipeg | All Ages | Support & Services | The agency – part of The Salvation Army – provides developmental day programming, residential, transportation, outreach, and respite services to adults living with intellectual disabilities. | 204-046-9418 |
Manitoba | Government of Manitoba - Community Living disABILITY Services - Intellectual Disabilities | All Ages | Government Services | Supports eligible adults with intellectual disabilities in Manitoba to live good and satisfying lives in their communities. | 204-945-0183 |
Manitoba | Connect Employment Services | All Ages | Employment | Supports people with intellectual disabilities to work and participate in the community. | 204-474-1959 |
Manitoba | St. Amant | All Ages | Support & Services | Is the largest provider of community living services in Manitoba supporting individuals and their families with residential options, family care and outreach services. . | 204-258-7041 |
Manitoba | Abilities Manitoba - Intellectual Disabilities | All Ages | Other | A network of agencies, that exists to foster excellence in services for people with intellectual disabilities. | 204-890-6751 |
Manitoba | CAHRD - Aboriginal People with Disabilities Program | All Ages | Support & Services | Provides assistance to urban Aboriginal people with disabilities with customized services. | 204-989-7110 |
Manitoba | Healthy Child Coalition | All Ages | Support & Services | Involves all stakeholders working with children age 0-5 years to work together to maximize the potential of all children, families and communities in South East. | 204-346-6698 |
Manitoba | Sport Manitoba - Athletes with a Disability Program | All Ages | Sports & Recreation | Is the leading planning, programming, and funding agency for the development of amateur sport in Manitoba. | 204-925-5600 |
Manitoba | Grace Hospital - Access Winnipeg West - Service and Program Directory | All Ages | Health Service Directories | Supporting families with children birth to age 6 at one of our free drop-in programs located throughout the Fort Garry/St. Norbert area. | 204-837-0111 |
Manitoba | enVision Community Living - Intellectual Disabilities | All Ages | Support & Services | Delivers supports and services that provide people who live with an intellectual disability, opportunities for personal growth, and development. | 204-326-7539 |
Manitoba | Special Olympics Manitoba | All Ages | Sports & Recreation | Programs provide participants with physical fitness and conditioning and an increase in self-confidence and social skills. | 204-925-5628 |
Manitoba | Community Futures Manitoba - Entrepreneurs with Disabilities Program (EDP) | All Ages | Support & Services | Offers business services to people with disabilities or health conditions interested in starting a business in rural Manitoba. | 1-888-303-2232 |
Manitoba | Pulford Community Living Services | All Ages | Support & Services | Provides supports to persons living with intellectual and developmental disabilities in Manitoba. | 204-284-2255 |
Manitoba | Specialized Services for Children and Youth | All Ages | Support & Services | An initiative focused on the integration and, where possible, co-location, of services for Manitoba children and youth with disabilities and special needs. | 204-452-4311 |
New Brunswick | Government of New Brunswick - Health Services for Persons with Disabilities Directory | All Ages | Government Services | A government directory for services for persons with disablilites in New Brunswick. | 506-453-2001 |
New Brunswick | Government of New Brunswick - Disability Support Program | All Ages | Support & Services | Provides personalized, flexible disability supports for persons with disabilities in the development of their personal disability support plans. | 506-453-2001 |
New Brunswick | Ability New Brunswick | All Ages | Support & Services | Provides quality assured services and actively pursue best practices and resources to ensure a successful and sustainable organization. | 506-462-9555 |
New Brunswick | Special Olympics Canada | All Ages | Sport & Recreation | Offers year round sport and recreation opportunities in every region of New Brunswick | 506-455-0404 |
New Brunswick | Shining Horizons | Children/Youth | Sport & Recreation | Creates opportunities for youth with disabilities and their families to thrive through therapeutic riding. | |
New Brunswick | Government of New Brunswick - Family Supports for Children with Disabilities | All Ages | Government Services | Family Supports for Children with Disabilities is a voluntary program that provides social work support and financial resources to families. | 506-453-2001 |
New Brunswick | Government of New Brunswick - Career Development Opportunities for Persons with Disabilities | All Ages | Employment | Provides career development opportunities to support New Brunswickers with disabilities who are receiving social assistance, achieve their goals. | |
New Brunswick | Ergo Consult Occupational Therapy for Children- Edmunston | All Ages | Support & Services | Focuses on prevention, intervention, consultation, and rehabilitation in the work and home environments. | 506-735-3746 |
New Brunswick | Stan Cassidy Centre for Rehabilitation | All Ages | Health Centres | Is a specialty, tertiary, Centre equipped and staffed to treat the most complex neurological conditions. | 506-452-5225 |
New Brunswick | Government of New Brunswick - Employment Services and Labour Market Information for Persons with Disabilities | All Ages | Government Services | A government directory for employment services for persons with disablilities in New Brunswick. | 506-453-2001 |
New Brunswick | Cerebral Palsy Foundation (Saint John) Inc. | All Ages | Support & Services | The Foundation provides financial assistance to assist with the purchase of equipment, provides general information about cerebral palsy. | 506-648-0322 |
New Brunswick | Family & Child Education | Children/Youth | Support & Services | Provides early intervention services that support opportunities for all children to achieve optimal health and wellness. | 1-855-383-5437 |
New Brunswick | Happy Hoofs Equine Assisted Learning Center | All Ages | Sport & Recreation | Provides a safe, rewarding and empowering environment for people of all ages to learn, develop and grow in mind, body and spirit through a proven equine assisted learning program that changes lives. | 506-467-1207 |
New Brunswick | Talk with Me Program - Early Language Services | All Ages | Support & Services | A service that targets prevention of communication delays and focuses on promotion of healthy communication skills. | 506-453-3678 |
New Brunswick | Community Living Board - Fundy Region - Intellectual Disabilities | All Ages | Other | Is leading change through the development of resources for teachers, employers and caregivers. | 506-633-0000 |
New Brunswick | Navicare | Children/Youth - 25 Years and Younger | Support & Services | Navigation center for children/youth with health care needs and their families in New Brunswick | 1-888-641-1977 |
New Brunswick | Saint John Human Development Council | All Ages | Support & Services | Council identifies and addresses social issues in Greater Saint John through research, information, coordination and networking. | 506-634-1673 |
New Brunswick | APSEA | Children/Youth | Support & Services | Serving children & youth who are deaf, hard of hearing/blind, or visually impaired within the Atlantic Provinces | 902-424-8500 |
New Brunswick | Premier's Council on Disabilities | All Ages | Government Services | Provides dynamic leadership to improve the quality of life for all persons affected by disability in New Brunswick. | 506-444-3000 |
New Brunswick | The Harbour Family Support Services | All Ages | Support & Services | Is a community-based, non-profit organization committed to helping seniors, children and adults with special needs, as well as their families. | 506-523-6790 |
New Brunswick | Para NB | All Ages | Sports & Recreation | A Provincial program that works to engage New Brunswickers with a physical disability in sports and recreation. | 506-462-9555 |
New Brunswick | Handi-Bus Saint John | All Ages | Other | Handi-Bus provides transportation to residents of Saint John who are unable to use public transport. | 506-648-0609 |
New Brunswick | New Brunswick Association for Community Living | All Ages | Support & Services | Works to build inclusive communities where children and adults with an intellectual disability can live, learn, work, and play. | 1-866-622-2548 |
New Brunswick | Fredericton Association for Community Living | All Ages | Support & Services | Works to ensure that people with intellectual disabilities have the option to choose the supports they need to live meaningful lives. | 506-458-2198 |
New Brunswick | CanChild New Brunswick | All Ages | Other | Research efforts focus on children and youth with disabilities and their families. | |
New Brunswick | Independence Plus Inc. | All Ages | Support & Services | Council identifies and addresses social issues in Greater Saint John through research, information, coordination and networking. | 506-643-7004 |
New Brunswick | Canadian Council on Rehabilitation and Work - New Brunswick | All Ages | Employment | Promotes and supports meaningful and equitable employment of people with disabilities. | 1-800-664-0925 |
New Brunswick | Camp Rotary | All Ages | Sport and Recreation | Residential summer camp for people with cognitive and physical disabilities | 506-458-8739 |
New Brunswick | Government of New Brunswick - Housing, Disability Support and Residential Services for Persons with Disabilities | All Ages | Government Services | A government directory for housing services for persons with disablilities in New Brunswick. | 506-453-2001 |
New Brunswick | Easter Seals New Brunswick | All Ages | Support & Services | Working in partnership with persons with disabilities, enabling them to attain independence and equality of opportunity available in their communities. | 506-458-8739 |
New Brunswick | Soaring Families | Children, Youth, 25 Years & younger | Support & Services | A blog determined to support families who are impacted by serious health condition or disability. | |
New Brunswick | Able Sail | All Ages | Sports & Recreation | Able Sail is a non-profit organization who provide the experience of sailing to those with a disability. | 506-472-2117 |
New Brunswick | Family Plus/Life Solutions Inc. | All Ages | Support & Services | Provides Human Service Worker to act as aides to disabled adults and children. | 506-634-8295 |
New Brunswick | Metro Health Services | All Ages | Support & Services | Dedicated to providing the highest quality of prosthetic, orthotic, specialty seating, and pedorthic products and services. | 1-648-6150 |
New Brunswick | Key Industries | All Ages | Support & Services | Provides multiple services to adults with intellectual disabilities and dual diagnoses. | 506-634-6888 |
Newfoundland and Labrador | Cerebral Palsy Association of Newfoundland and Labrador | All Ages | Support & Services | Committed to improving the lives of people affected by cerebral palsy and other disabilities across our province. | |
Newfoundland and Labrador | Empower - The Disability Resource Centre | All Ages | Support & Services | Provides support, resources, and opportunities for empowerment, which enable persons with disabilities to make informed choices about their lives. | 709-722-4031 |
Newfoundland and Labrador | Coalition of Persons with Disabilities - Newfoundland and Labrador | All Ages | Other | The Coalition's main role is information, education and awareness of issues of concern to disability. | 709-722-7011 |
Newfoundland and Labrador | Janeway Children's Health and Rehabilitation Centre | All Ages | Health Centres | Is the largest integrated health organization in Newfoundland and Labrador they provide the full continuum of health services to a regional population. | 709-777-6300 |
Newfoundland and Labrador | Lion Max Simms Memorial Camp | All Ages | Sport & Recreation | A place where all challenged individuals will receive an enriching and rewarding camping experience | 1-888-629-2267 |
Newfoundland and Labrador | Special Olympics - Newfoundland and Labrador | All Ages | Sports & Recreation | Programs provide participants with physical fitness and conditioning and an increase in self-confidence and social skills. | 709-738-1913 |
Newfoundland and Labrador | Rainbow Riders | All Ages | Sport & Recreation | A provincial network for individuals with learning disabilities and those who support them. | 709-753-1554 |
Newfoundland and Labrador | Newfoundland and Labrador Association for Community Living (NLACL) - Intellectual Disabilities | All Ages | Support & Services | Provides and supports a variety of initiatives that can benefit people with intellectual disabilities. | 709-722-0790 |
Newfoundland and Labrador | APSEA | Children/Youth | Support & Services | Children and youth who are deaf, hard of hearing/blind, or visually impaired within the Atlantic Provinces. | 902-924-8500 |
Newfoundland and Labrador | Canchild Newfoundland and Labrador | All Ages | Other | Research efforts focus on children and youth with disabilities and their families. | |
North America | Cerebral Palsy Guide | All Ages | Resources | Cerebral Palsy Guide provides free educational materials, resources, and support options for families affected by this condition and other birth injuries. | (866) 882-9284 |
Northwest Territories | Government of Northwest Territories - Programs and Services for Persons with Disabilities Inventory | All Ages | Government Services | Programs and Services for Persons with Disabilities. | 867-767-9052 ext. 49034 |
Northwest Territories | Northwest Territories Disability Council | All Ages | Support & Services | Provides education, advocates, and supports all individuals with disabilities to enable self-determination. | 867-873-8230 |
Northwest Territories | Government of Northwest Territories - Disability Action Plan | All Ages | Other | Is the Action Plan which identifies key activities the government is doing to improve support for NWT residents with disabilities. | 867-767-9052 |
Northwest Territories | Government of Northwest Territories - Early Childhood Program | All Ages | Government Services | The Early Childhood Program supports early learning and child care programs for children 0-11 years of age. | 867-767-9354 |
Northwest Territories | Government of Northwest Territories - Resources for Persons with Disabilities | All Ages | Support & Services | A directory of publication concerning persons with disablitlies. | 867-767-9000 |
Nova Scotia | Living Outside the Lines | All Ages | Support & Services | An organization dedicated to assisting families of children with extraordinary needs. | |
Nova Scotia | Breton Ability Centre | All Ages | Support & Services | Provides quality services and supports to people of varying disabilities. | 902-539-7640 |
Nova Scotia | Speciallink Nova Scotia | All Ages | Support & Services | A helpline, clearinghouse and virtual resource and research centre. | 902-539-3817 |
Nova Scotia | Brain Injury Association of Nova Scotia | All Ages | Support & Services | Fostering resilience, recovery and community for brain injury survivors and their families in Nova Scotia. | 902-422-5000 |
Nova Scotia | March of Dimes Nova Scotia | All Ages | Support & Services | Provides a wide range of services to people with disabilities including conductive education. | 902-444-1090 |
